Awarded Grants
The Regional Arts Commission (RAC) provides financial support for both non-profit organizations and individual artists in St. Louis City and County. RAC supports non-profit organizations and individual artists through four core grants programs: Program Support, General Operating Support (GOS), Artist Support, and Artist Fellowships.
In 2019, RAC awarded $4.2 million in financial support for Program Support, Artist Support, Artist Fellowships, and General Operating Support.
Artist Fellowship
Awardee | Discipline | Amount | Organization URL | Year |
---|---|---|---|---|
Awardee: Asha Prem | Discipline: Dance | Amount: 20,000 | Organization URL: http://dancesofindiastlouis.org/ | Year: 2020 |
Awardee: Eimear Arkins | Discipline: Music | Amount: 20,000 | Organization URL: https://www.eimeararkins.com/ | Year: 2020 |
Awardee: Jennifer Colten | Discipline: Visual Arts | Amount: 20,000 | Organization URL: https://www.jennifercolten.com/ | Year: 2020 |
Awardee: Kea Wilson | Discipline: Literature | Amount: 20,000 | Organization URL: | Year: 2020 |
Awardee: Kevin McCoy | Discipline: Visual Arts | Amount: 20,000 | Organization URL: https://www.w-o-r-k-p-l-a-y.com/ | Year: 2020 |
Awardee: Monica Newsam | Discipline: Dance | Amount: 20,000 | Organization URL: https://www.newsamaerialdance.com/ | Year: 2020 |
Awardee: Paul Tran | Discipline: Literature | Amount: 20,000 | Organization URL: https://iampaultran.com/ | Year: 2020 |
Awardee: Shualee Cook | Discipline: Theatre Arts | Amount: 20,000 | Organization URL: https://shualeecook.com/ | Year: 2020 |
Awardee: Audrey Simes | Discipline: Dance | Amount: 20,000 | Organization URL: http://www.audreysimes.com/ | Year: 2019 |
Awardee: Bill Morris | Discipline: Media Arts | Amount: 20,000 | Organization URL: https://vimeo.com/williammorris | Year: 2019 |
Awardee: Cheeraz Gormom | Discipline: Literature | Amount: 20,000 | Organization URL: http://www.cheerazgormon.net | Year: 2019 |
Awardee: Greg Carr | Discipline: Theatre Arts | Amount: 20,000 | Organization URL: http://folktaleartists.com/greg/ | Year: 2019 |
Awardee: Harvey Lockhart | Discipline: Music | Amount: 20,000 | Organization URL: https://www.harveylockhart.com/ | Year: 2019 |
Awardee: Jacqui Germain | Discipline: Literature | Amount: 20,000 | Organization URL: | Year: 2019 |
Awardee: Margaret Keller | Discipline: Visual Artss | Amount: 20,000 | Organization URL: http://margaretkellerstudio.com | Year: 2019 |
Awardee: Tim Portlock | Discipline: Visual Artss | Amount: 20,000 | Organization URL: http://www.timportlock.net/ | Year: 2019 |
Awardee: Brett Williams | Discipline: Media Arts | Amount: 20,000 | Organization URL: www.brflux.com | Year: 2017 |
Awardee: De Nichols | Discipline: Design | Amount: 20,000 | Organization URL: www.denichols.com | Year: 2017 |
Awardee: Edward McPherson | Discipline: Literature | Amount: 20,000 | Organization URL: | Year: 2017 |
Awardee: Ellie Balk | Discipline: Visual Artss | Amount: 20,000 | Organization URL: www.elliebalk.com | Year: 2017 |
Artist Support
Awardee | Discipline | Amount | Organization URL | Year |
---|---|---|---|---|
Abbie L. Steiling | Music | 2,850 | n/a | 2022 |
Adrienne Outlaw Piston | Visual Arts | 5,000 | n/a | 2022 |
Aisha Sultan | Media Arts | 5,000 | n/a | 2022 |
Ala’a Salem | Visual Arts | 5,000 | n/a | 2022 |
alexis ilana kurtzman | Visual Arts | 2,000 | n/a | 2022 |
Amy N Reidel | Visual Arts | 5,000 | n/a | 2022 |
Amy S. Miller | Visual Arts | 3,154 | n/a | 2022 |
Andrea Lauren Moon | Visual Arts | 3,210 | n/a | 2022 |
Andrew P Rola | Visual Arts | 5,000 | n/a | 2022 |
Basil Kincaid | Folk & Traditional Arts | 5,000 | n/a | 2022 |
Benjamin A Scholle | Media Arts | 4,125 | n/a | 2022 |
Bethany R Bombara | Music | 5,000 | n/a | 2022 |
Bobby Edward Parker, Jr. | Visual Arts | 5,000 | n/a | 2022 |
Brandon D Chavis | Visual Arts | 5,000 | n/a | 2022 |
Brea Youngblood | other | 4,650 | n/a | 2022 |
Brian A Lathan | Visual Arts | 4,398.75 | n/a | 2022 |
Brian C Woods | Music | 3,623 | n/a | 2022 |
Brian McClelland | Media Arts | 5,000 | n/a | 2022 |
Brianna Marie McIntyre | Visual Arts | 5,000 | n/a | 2022 |
Brianna Marie McIntyre | Visual Arts | 5,000 | n/a | 2022 |
Due to the uncertainty caused by the COVID-19 pandemic, 2020/2021 Program Support and General Operating Support grants amounts are not yet determined. Please check back in early 2021 for updated information.