Awarded Grants
The Regional Arts Commission (RAC) provides financial support for both non-profit organizations and individual artists in St. Louis City and County. RAC supports non-profit organizations and individual artists through four core grants programs: Program Support, General Operating Support (GOS), Artist Support, and Artist Fellowships.
In 2019, RAC awarded $4.2 million in financial support for Program Support, Artist Support, Artist Fellowships, and General Operating Support.
Artist Fellowship
Awardee | Discipline | Amount | Organization URL | Year |
---|---|---|---|---|
Awardee: Jacqueline Thompson | Discipline: Theatre Arts | Amount: 20,000 | Organization URL: http://www.jacquelinelthompson.com | Year: 2017 |
Awardee: Justin Reed | Discipline: Literature | Amount: 20,000 | Organization URL: http://www.justinphillipreed.com | Year: 2017 |
Awardee: Kahlil Irving | Discipline: Crafts & Traditional Arts | Amount: 20,000 | Organization URL: | Year: 2017 |
Awardee: Kim Portnoy | Discipline: Music | Amount: 20,000 | Organization URL: | Year: 2017 |
Awardee: Lamar Harris | Discipline: Music | Amount: 20,000 | Organization URL: www.thelamarharris.com | Year: 2017 |
Awardee: Agnes Wilcox | Discipline: Theatre Arts | Amount: 20,000 | Organization URL: | Year: 2016 |
Awardee: Damon Davis | Discipline: Media Arts | Amount: 20,000 | Organization URL: heartacheandpaint.com | Year: 2016 |
Awardee: Jess T. Dugan | Discipline: Visual Artss | Amount: 20,000 | Organization URL: www.jessdugan.com | Year: 2016 |
Awardee: Richard Lee O’Donnell | Discipline: Music | Amount: 20,000 | Organization URL: www.richodonnell.com | Year: 2016 |
Awardee: Robert McNichols Jr | Discipline: Music | Amount: 20,000 | Organization URL: | Year: 2016 |
Awardee: Ron Austin | Discipline: Literature | Amount: 20,000 | Organization URL: http://ronaaustin.wix.com/ronaaustin | Year: 2016 |
Awardee: Ruth A. Reese | Discipline: Crafts & Traditional Arts | Amount: 20,000 | Organization URL: www.thereesegallery.com | Year: 2016 |
Awardee: Ted Mathys | Discipline: Literature | Amount: 20,000 | Organization URL: www.tedmathys.com | Year: 2016 |
Awardee: Terry Barber | Discipline: Music | Amount: 20,000 | Organization URL: www.terrybarber.com | Year: 2016 |
Awardee: Cbabi Bayoc | Discipline: Visual Artss | Amount: 20,000 | Organization URL: www.cbabibayoc.com | Year: 2015 |
Awardee: Christopher Limber | Discipline: Theatre Arts | Amount: 20,000 | Organization URL: | Year: 2015 |
Awardee: Dawn Karlovsky | Discipline: Dance | Amount: 20,000 | Organization URL: www.karlovskydance.org | Year: 2015 |
Awardee: Denise Ward-Brown | Discipline: Visual Artss | Amount: 20,000 | Organization URL: www.hectv.org/watch/hec-tv-live/history-in-the-first-person-living-under-jim-crow-laws/14032/ | Year: 2015 |
Awardee: Dwayne D. Bosman | Discipline: Music | Amount: 20,000 | Organization URL: http://www.thebosmantwins.com/thinkjazz/ | Year: 2015 |
Awardee: Jeffrey Noonan | Discipline: Music | Amount: 20,000 | Organization URL: | Year: 2015 |
Artist Support
Awardee | Discipline | Amount | Organization URL | Year |
---|---|---|---|---|
Aisha Sultan | Media Arts | 3,000 | http://aishasultan.com/ | 2019 |
Albert Yowshien Kuo | Visual Artss | 3,000 | http://www.albertyowshien.com/ | 2019 |
Alexis Rivierre | Visual Arts | 3,000 | http://www.alexisrivierre.com | 2019 |
Alison Erazmus | Visual Arts | 3,000 | https://www.alisonerazmus.com | 2019 |
Allison L Norfleet Bruenger | Crafts & Traditional Arts | 1,355 | http://www.alnbcollections.com | 2019 |
Amber Lauren Johnson | Visual Arts | 3,000 | http://www.thejusticefleet.com | 2019 |
Amy Reidel | Visual Artss | 2,952 | https://www.amyreidel.com | 2019 |
Andrea Osman | Dance | 3,000 | 2019 | |
Ben Scholle | Media Arts | 1,975 | http://www.organpop.com | 2019 |
Bill Christman | Visual Artss | 3,000 | 2019 | |
Britt Zuniga | Media Arts | 3,000 | 2019 | |
Bryan Robertson | Visual Artss | 1,825 | https://www.bryan-robertson.com | 2019 |
Byro Sletten | Visual Artss | 2,000 | 2019 | |
Cally Banham | Music | 3,000 | https://www.callybanham.com | 2019 |
Caroline Philippone | Visual Artss | 2,647 | http://www.carolinephilippone.com | 2019 |
Chris Hill | Media Arts | 3,000 | https://www.facebook.com/thestorytellers314/ | 2019 |
Clayton Adam Clark | Literature | 2,941 | https://claytonadamclark.com/ | 2019 |
Dan Younger | Visual Artss | 3,000 | http://www.artstuffpixs.com | 2019 |
Delaney Piggins | Theatre Arts | 3,000 | 2019 | |
Diana Barrios | Dance | 3,000 | 2019 |